Property Attributes
- MLS#73577636
- TypeSingle Family
- Listing Status New
- CountyHAMPDEN
- CitySpringfield
- NeighborhoodPine Point Neighborhood
- Zip01109
- StyleBungalow
- Year Built1920
- Taxes$ 2185
- Price$ 159,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage400
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Opportunity awaits in Springfield! This 1-bedroom, 1.5-bath single-family home offers approximately 400+ sq. ft. of living space in a functional layout, not including the additional 160 sq. ft offered in the enclosed porch. While the interior is modest in size, the property is well cared for, turnkey and offers beautiful outdoor space that expands the possibilities beyond the home itself. For buyers considering condo living, this property offers the advantage of no HOA fees along with the privacy of its own outdoor space. Schedule your showing to see the space and outdoor area firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Per District Elementary School | Per District Middle School | Per District High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $159,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard,Pellet Stove |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Bungalow |
| Exclusions | Planters In Outdoor Space Are Not Affixed Or Included In Sale. |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2588862 |
| Community Features | Public Transportation,Shopping,Park,Laundromat,Highway Access,House of Worship,Public School |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pine Point Neighborhood |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | New |
| Directions | GPS Friendly |
| High School | Per District |
| City | Springfield |
| Disclosures | Agent is aware that hallway providing access to bedroom & bathroom has approximately 77'' ceiling ht. Springfield Bldg Dpt has indicated that if the alteration was performed through the permitting pr |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Elementary School | Per District |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2185 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Per District |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 141300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Laundry Chute |
|---|---|
| Basement | Full,Bulkhead |
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 400 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Storage,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street,Unpaved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 400 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the